2 Gram .9999 Fine Gold Bar in Assay Secondary Market
USD 297.36 USD
Specifications
| Shape | Bar/Ingot |
| Precious Metal Form | Bar |
| Packaging Type | Assay |
| Metal Content | 0.064 oz |
| Edge Design | Plain |
| Fineness | 0.9999 |
| Strike Type | Business |
| Grade | Ungraded |
| Metal | Gold |
| Precious Metal Content Per Unit | 0.064 oz |
| Certification | Uncertified |
| Metal Percentage | 99.99 |
| Circulated/Uncirculated | Uncirculated |
| Mint Mark | Mixed |
| Total Precious Metal Content | 0.064 oz |
| Country Of Origin | Varies |
What stands out about Argor Heraeus is the consistent quality across all sizes.