1 Gram Sunshine Mint .9999 Fine Gold Bar In Assay – Sealed From Apmex
USD 200.00 USD
Specifications
| Composition | Gold |
| Shape | Bar/Ingot |
| Precious Metal Form | Bar |
| Packaging Type | Assay |
| Metal Content | 0.032 oz |
| Edge Design | Plain |
| Fineness | 0.9999 |
| Strike Type | Business |
| Metal | Gold |
| Precious Metal Content Per Unit | 0.032 oz |
| Brand/Mint | Sunshine Mint |
| Certification | Uncertified |
| Metal Percentage | 99.99 |
| Brand | Sunshine Mint |
| Circulated/Uncirculated | Uncirculated |
| Mint Mark | SMI |
| Total Precious Metal Content | 0.032 oz |
| Country Of Origin | United States |
Sunshine Minting makes these rounds, and they stack flat without any wobble.